BD0410

Mostrando el único resultado

  • ConsultarWhatsApp
    Descuento
    -5% Trans: $143.516
    -10% Ef.: $135.962
    Vehículos
    CLASE C C180 1.8 1.8 M 111 93/95
    CLASE C C200 2.0 2.0 M 111 93/00
    CLASE C C200 2.0 KOMPRESSOR 2.0 KOMPRESSOR M 111 99/08
    CLASE C C220 2.2 2.2 M 111 93/96
    CLASE C C220 2.2 CDI T 2.2 CDI T OM 611 00/08
    CLASE C C230 2.3 2.3 M 111 97/98
    CLASE C C230 2.3 KOMPRESSOR 2.3 KOMPRESSOR M 111 97/00
    CLASE C C240 2.4 2.4 M 112 97/01
    CLASE C C240 2.6 T 2.6 T M 112 00/08
    CLASE C C280 2.8 2.8 M 112 93/01
    CLASE C C280 2.8 2.8 M 104 93/97
    CLASE E E200 2.0 2.0 M 111 93/96
    CLASE E E230 2.3 2.3 M 111 96/98
    CLASE E E240 2.6 2.6 M 112 98/01
    CLK 230 2.3 KOMPRESSOR 2.3 KOMPRESSOR M 111 97/02
    SLK 230 2.3 KOMPRESSOR 2.3 KOMPRESSOR M 111 97/03
    Descripción

    Ø Externo: 288mm
    Ø Eje Central: 67mm
    Altura: 46.5mm
    Agujeros: 5
    Espesor Pista: 25mm
    Espesor mínimo: 22.4mm
    Descripción:

    Datos
    Ubi: Sin datos.
    Equi:
    Stock: 99
Carrito de compras
Scroll al inicio