PAF0256
Mostrando los 4 resultados
- Consultar
Descuento
-5% Trans: $124.316-10% Ef.: $117.773Vehículos
C200Descripción
Año: 94
Eje: Del.
Posición: 256
Largo: 108
Ancho: 75.3
Espesor: 20.3 - Consultar
Descuento
-5% Trans: $31.428-10% Ef.: $29.774Vehículos
CLASE C C230 2.3 CE M 111 83/94
CLASE C C180 1.8 M 111 93/95
CLASE C C200 2.0 M 111 93/00
CLASE C C220 2.2 M 111 93/96
CLASE C C220 2.2 CDI OM 611 97/01
CLASE C C220 2.2D OM 604 93/99
CLASE C C230 2.3 M 111 97/98
CLASE C C250 2.5D OM 605 93/96Descripción
Posición: Delantero
Largo: 108mm
Alto: 75.3mm
Espesor: 20.3mm
Sensor: No
Sistema: Teves
Descripción: - Consultar
Descuento
-5% Trans: $128.941-10% Ef.: $122.154Vehículos
CLASE C C230 2.3 CE M 111 83/94
CLASE C C180 1.8 M 111 93/95
CLASE C C200 2.0 M 111 93/00
CLASE C C220 2.2 M 111 93/96
CLASE C C220 2.2 CDI OM 611 97/01
CLASE C C220 2.2D OM 604 93/99
CLASE C C230 2.3 M 111 97/98
CLASE C C250 2.5D OM 605 93/96Descripción
Posición: Delantero
Largo: 109.8mm
Alto: 74.8mm
Espesor: 20mm
Sensor: No
Sistema: TRW
Descripción: - Consultar
Descuento
-5% Trans: $133.405-10% Ef.: $126.383Vehículos
CLASE C C230 2.3 CE M 111 83/94
CLASE C C180 1.8 M 111 93/95
CLASE C C200 2.0 M 111 93/00
CLASE C C220 2.2 M 111 93/96
CLASE C C220 2.2 CDI OM 611 97/01
CLASE C C220 2.2D OM 604 93/99
CLASE C C230 2.3 M 111 97/98
CLASE C C250 2.5D OM 605 93/96Descripción
Posición: Delantero
Largo: 109.5mm
Alto: 74.8mm
Espesor: 20.3mm
Sensor: No
Sistema: Teves
Descripción:




